
- Sold
- Single Family
1821 Chino Valley Trl Round Rock, TX 78665 Get directions
2 Baths
1 Partial Bath
3,297 Sq. ft.
7,482 Sq. ft. Lot
- Age 23 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Gattis Elementary School | PK-5 | 0.2 mi |
8 | Ridgeview Middle School | 6-8 | 1 mi |
6 | Cedar Ridge High School | 9-12 | 0.6 mi |
NA | Challenger Private School - Round Rock | PK-K | 0.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1821 Chino Valley Trl
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-09-24 | Listing removed | $0 | Austin | |
2017-05-08 | Sold | - | - | Public Record |
2017-04-14 | Listing removed | $266,900 | $80 | Austin |
2017-03-31 | Listed | $266,900 | $80 | Austin |
2013-09-19 | Listing removed | $246,000 | $74 | Austin |
2013-08-05 | Price Changed | $246,000 | $74 | Austin |
2013-07-21 | Listed | $249,000 | $75 | Austin |
2012-06-29 | Sold | - | - | Public Record |
2012-05-21 | Listing removed | $189,000 | $57 | Austin |
2012-05-09 | Listed | $189,000 | $57 | Austin |
2010-11-03 | Listing removed | $1,700 | Austin | |
2010-11-03 | Listing removed | $1,700 | Austin | |
2010-11-03 | Listing removed | $194,000 | $58 | Austin |
2010-11-03 | Listing removed | $221,000 | $67 | Austin |
2010-11-03 | Listing removed | $219,500 | $66 | Austin |
2002-09-23 | Listed | $194,000 | $58 | Austin |
2002-07-03 | Listed | $219,500 | $66 | Austin |
2002-06-01 | Listed | $221,000 | $67 | Austin |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1821 Chino Valley Trl Round Rock, TX 78665
- 2 Baths 1 Partial Bath 3,297 Sq. ft. 7,482 Sq. ft. Lot
Find out what your home is worth
-
Shirley Rich
ABR, GRI, TAHS, SRES, VLB, Five Star Professional Agent - Lone Star Properties Georgetown, TX 78628
- Work (512) 771-1180
- Email shirleyarich@icloud.com
- Areas Served All of Central Texas
- Specializations Residential